Fish Protech
- Regular price
- €365,00
- Sale price
- €365,00
- Regular price
- €430,00
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
35 kg | 32L | 22L | 18L |
40 kg | 34L | 23L | 19L |
45 kg | 37L | 24L | 20L |
50 kg | 39L | 25L | 22L |
55 kg | 42L | 26L | 23L |
60 kg | 44L | 27L | 24L |
65 kg | 46L | 29L | 25L |
70 kg | 50L | 31L | 26L |
75 kg | 53L | 33L | 27L |
80 kg | 58L | 35L | 28L |
85 kg | 60L | 37L | 30L |
90 kg | 64L | 43L | 32L |
95 kg | 67L | 43L | 33L |
100 kg | 72L | 45L | 36L |
105 kg | 75L | 48L | 40L |
110 kg | 80L | 50L | 43L |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
35 kg | 32L | 22L | 18L |
40 kg | 34L | 23L | 19L |
45 kg | 37L | 24L | 20L |
50 kg | 39L | 25L | 22L |
55 kg | 42L | 26L | 23L |
60 kg | 44L | 27L | 24L |
65 kg | 46L | 29L | 25L |
70 kg | 50L | 31L | 26L |
75 kg | 53L | 33L | 27L |
80 kg | 58L | 35L | 28L |
85 kg | 60L | 37L | 30L |
90 kg | 64L | 43L | 32L |
95 kg | 67L | 43L | 33L |
100 kg | 72L | 45L | 36L |
105 kg | 75L | 48L | 40L |
110 kg | 80L | 50L | 43L |
Description
"Not just a groveler" - our Fish is stable, wide, and flatter-rockered and will out-paddle most shortboards. They’re fast, fun, and perfect for ripping in all kinds of real-world conditions. An NSP Fish is a combination of performance and the specific construction you pick for yours.
Rail: Boxy
Bottom: Concave into V
Ideal Waves: 1-6 ft
Level: Beginner – Expert
Fish Protech Size Chart:
Length | Width | Thickness | Volume | Weight |
---|---|---|---|---|
5'6" | 19³/⁴" | 2¹/⁸" | 28.1 L | 2.31 kg |
6'0" | 20¹/²" | 2³/⁸" | 35.1 L | 2.68 kg |
6'4" | 21" | 2¹/²" | 40.2 L | 3.01 kg |
6'8" | 21¹/²" | 2¹/²" | 43.7 L | 3.37 kg |
Fish Protech design:
Wide nose creates more volume for added buoyancy providing more stability, faster paddling, and easy entry into the smallest waves with quick acceleration:
• Rocker and rail outline are combined with single to double concave bottom, with V through the tail incorporated into a wide swallow tail
• The slight hip behind the front fins reduces the area under the back foot creating a pivot point for snappy turns. Boxy and full rails also add to the overall volume and forgiving nature of this model
• The Fish performance delivers traction, down-the-line speed, and maximum drive over the fattest of sections.
Other constructions
The Fish also comes in Elements construction, featuring a slightly heavier build centered on durability and tuneability, with five fin slots instead of three.
Fin Setup:
The Fish Elements comes with NSP’s 3x FTU fin box setup (compatible with FUTURES fins). All boards come out of the box with 3x MFC-designed FTU fins:
3x MFC-designed thruster
Protech Fish size chart
Length | Width |
Thickness |
Volume | Weight |
---|---|---|---|---|
5'6" | 19 ³/⁴" | 2 ¹/⁸" | 28.1 L | 2.31kg |
6'0" | 20 ¹/²" | 2 ³/⁸" | 35.1 L | 2.68kg |
6'4" | 21" | 2 ¹/²" | 40.2 L | 3.01kg |
6'8" | 21 ¹/²" | 2 ¹/²" | 43.7 L | 3.37kg |
Learn more about the Fish shape from the video below:
Protech Surfboard construction
• Custom finish
• Secure cell EPS Core
• 6 + 4 oz deck (Fish & Tinder-D8)
• 6 + 6 oz deck (Fun, Longboards & Double Up)
• 6 + 4 oz + 4 oz patch bottom (Tinder-D8, Fish, Fun)
• 6 + 6 oz + 6 + 6 oz (Double Up / Longboard)
• Carbon reinforced tail patch for exceptional flex control
• Exceptional value
• UV-stable resin
• Available in NSP FTU (compatible with Futures® Fins) on all models.
• 2+1 Fin configuration