Volume Fish - CSE
- Regular price
- €695,00
- Sale price
- €695,00
- Regular price
- €0,00
Couldn't load pickup availability
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
35 kg | 32L | 22L | 18L |
40 kg | 34L | 23L | 19L |
45 kg | 37L | 24L | 20L |
50 kg | 39L | 25L | 22L |
55 kg | 42L | 26L | 23L |
60 kg | 44L | 27L | 24L |
65 kg | 46L | 29L | 25L |
70 kg | 50L | 31L | 26L |
75 kg | 53L | 33L | 27L |
80 kg | 58L | 35L | 28L |
85 kg | 60L | 37L | 30L |
90 kg | 64L | 43L | 32L |
95 kg | 67L | 43L | 33L |
100 kg | 72L | 45L | 36L |
105 kg | 75L | 48L | 40L |
110 kg | 80L | 50L | 43L |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
35 kg | 32L | 22L | 18L |
40 kg | 34L | 23L | 19L |
45 kg | 37L | 24L | 20L |
50 kg | 39L | 25L | 22L |
55 kg | 42L | 26L | 23L |
60 kg | 44L | 27L | 24L |
65 kg | 46L | 29L | 25L |
70 kg | 50L | 31L | 26L |
75 kg | 53L | 33L | 27L |
80 kg | 58L | 35L | 28L |
85 kg | 60L | 37L | 30L |
90 kg | 64L | 43L | 32L |
95 kg | 67L | 43L | 33L |
100 kg | 72L | 45L | 36L |
105 kg | 75L | 48L | 40L |
110 kg | 80L | 50L | 43L |
Description
The NSP Volume Fish takes the confusion out of choosing just one board for everyday use. This is a modern utility fish, meaning it’ll work in a variety of conditions for most surfers.
Rocker: 55% drive and speed, 45% pivot and response
Front contours: Single concave
Back contours: Single plus double concave
Wave Size: 2–6 Ft (Ankle High – Overhead)
The foam distribution on this model is generous enough to offer greater buoyancy and paddle power, yet it won’t restrict you from jamming a tight turn when the wave offers up a nice section. It was designed to feel predictable underfoot but still have a responsive feel off the tail when making quick direction changes.
One of the notable features is the flyer positioned just behind the side fins to elevate the board’s performance. This creates a narrower tail providing more control and bite in bigger, steeper waves.
Construction
Built in NSP’s CSE construction with a stringered SecureCell foam core, the Volume Fish offers a balanced combination of durability and lively performance, giving you the confidence to ride a wide range of conditions, day in and day out.
Fin recommendation:
FCS II Accelerator (Predictable feel with added control)
FCS II MR Twin + Stabilizer (Drivey and fast yet loose to turn)
Who Richie created the NSP Volume Fish for:
Targeted at the committed surfer who might be struggling for speed and acceleration on a lower volume board, or for anyone whose skills have surpassed a longer, wider funboard. This model is for riders looking to enhance their progression from an intermediate- into the more experienced class.
Size Chart
Length | Width | Thickness | Volume | Weight +/- 5% |
---|---|---|---|---|
6'0" | 20 7/8" | 2 1/2" | 34.1 L | 2.88 Kg EST |
6'3" | 21 1/8" | 2 5/8" | 37.4 L | 3.08 Kg EST |
6'6" | 21 3/8" | 2 3/4" | 41.4 L | 3.20 Kg EST |
6'9" | 21 5/8" | 2 7/8" | 45.4 L | 3.43 Kg EST |
7'0" | 21 7/8" | 3" | 49.1 L | 3.68 Kg EST |
CSE Construction
The Volume CSE range is built with NSP’s Custom Surf Epoxy (CSE) lay-up, featuring a CNC-cut 36g EPS core and a 3.6mm wood stringer.
Laminated with full Biaxial fibreglass (220g), it incorporates a 4oz deck and a 4oz fin patch. Finished with a clear UV-stable resin and a satin rub, this construction delivers a durable craft with excellent flex, responsiveness, and a lightweight feel.