Hybrid Elements
- Regular price
- €480,00
- Sale price
- €480,00
- Regular price
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
35 kg | 32L | 22L | 18L |
40 kg | 34L | 23L | 19L |
45 kg | 37L | 24L | 20L |
50 kg | 39L | 25L | 22L |
55 kg | 42L | 26L | 23L |
60 kg | 44L | 27L | 24L |
65 kg | 46L | 29L | 25L |
70 kg | 50L | 31L | 26L |
75 kg | 53L | 33L | 27L |
80 kg | 58L | 35L | 28L |
85 kg | 60L | 37L | 30L |
90 kg | 64L | 43L | 32L |
95 kg | 67L | 43L | 33L |
100 kg | 72L | 45L | 36L |
105 kg | 75L | 48L | 40L |
110 kg | 80L | 50L | 43L |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
35 kg | 32L | 22L | 18L |
40 kg | 34L | 23L | 19L |
45 kg | 37L | 24L | 20L |
50 kg | 39L | 25L | 22L |
55 kg | 42L | 26L | 23L |
60 kg | 44L | 27L | 24L |
65 kg | 46L | 29L | 25L |
70 kg | 50L | 31L | 26L |
75 kg | 53L | 33L | 27L |
80 kg | 58L | 35L | 28L |
85 kg | 60L | 37L | 30L |
90 kg | 64L | 43L | 32L |
95 kg | 67L | 43L | 33L |
100 kg | 72L | 45L | 36L |
105 kg | 75L | 48L | 40L |
110 kg | 80L | 50L | 43L |
Description
High-performance meets paddling power, in the most versatile and user-friendly intermediate shortboard on the market.
Rail: Full
Bottom: Single to double concave
Ideal Waves: 1 - 6 ft
Level: Intermediate – Expert
Hybrid Elements size chart
Length | Width | Thickness | Volume | Weight |
---|---|---|---|---|
6'2" | 20³/⁴" | 2⁵/⁸" | 40.5 L | 3.85 Kg |
6'4" | 21" | 2³/⁴" | 43.5 L | 3.95 Kg |
6'6" | 21¹/²" | 3" | 51.9 L | 4.25 Kg |
Hybrid Elements Design:
Ideal for intermediate to advanced surfers seeking one of the most versatile and user-friendly short boards on the market. The Hybrid Elements suits any wave situation from beach breaks to point breaks.
- The popular Hybrid is designed with the tail of a short board for performance and the wider nose of a Fish to maximize paddling power and stability.
- Performance rails, and bottom rocker make it fast, stable, and maneuverable on the wave.
- The flatter rocker and added width catch waves easily and generate speed combined with a pulled-in round tail for bite and hold through rail turns and in steeper waves.
- Comes supplied with 3 MFC-designed FTU fins.
- On smaller days, go quad, and keep the thruster setup for bigger days when conditions lend themselves for slicing.
Fins included:
3x MFC-designed thruster
Volume | |||
5'6" | 19" | 2 ¹/⁴" | 25.3 L |
5'9" | 19 ¹/²" | 2 ³/⁸" | 28.7 L |
6'0" | 20 ¹/²" | 2 ¹/²" | 35.0 L |
6'2" | 20 ³/⁴" | 2 ⁵/⁸" | 40.5 L |
6'4" | 21" | 2 ³/⁴" | 43.5 L |
Elements Surfboard construction
“Elements” stands for durability, lasting value and performance – the go-to board for any weekend warrior.
• Precise- and ultra-durable Elements moulding technology delivering accurate shape reproduction with dynamic flex characteristics.
• EPS SecureCell core is wrapped in lightweight fiberglass and moulded, creating a durable shell.
• Great performance shapes at attractive prices.
• In the Elements line-up, the Pro-9, the Fish, Hybrid, Tinder-D8, and Funboard come with a full, 5-slot FTU (compatible with Futures® Fins) fin box setup for greater versatility.
• All Elements boards come with a wide fiberglass stringer for extra strength.