Tinder-D8 - Protech 2
- Regular price
- €485,00
- Sale price
- €485,00
- Regular price
- €0,00
Couldn't load pickup availability
| Weight | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 35 kg | 32L | 22L | 18L |
| 40 kg | 34L | 23L | 19L |
| 45 kg | 37L | 24L | 20L |
| 50 kg | 39L | 25L | 22L |
| 55 kg | 42L | 26L | 23L |
| 60 kg | 44L | 27L | 24L |
| 65 kg | 46L | 29L | 25L |
| 70 kg | 50L | 31L | 26L |
| 75 kg | 53L | 33L | 27L |
| 80 kg | 58L | 35L | 28L |
| 85 kg | 60L | 37L | 30L |
| 90 kg | 64L | 43L | 32L |
| 95 kg | 67L | 43L | 33L |
| 100 kg | 72L | 45L | 36L |
| 105 kg | 75L | 48L | 40L |
| 110 kg | 80L | 50L | 43L |
| Weight | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 35 kg | 32L | 22L | 18L |
| 40 kg | 34L | 23L | 19L |
| 45 kg | 37L | 24L | 20L |
| 50 kg | 39L | 25L | 22L |
| 55 kg | 42L | 26L | 23L |
| 60 kg | 44L | 27L | 24L |
| 65 kg | 46L | 29L | 25L |
| 70 kg | 50L | 31L | 26L |
| 75 kg | 53L | 33L | 27L |
| 80 kg | 58L | 35L | 28L |
| 85 kg | 60L | 37L | 30L |
| 90 kg | 64L | 43L | 32L |
| 95 kg | 67L | 43L | 33L |
| 100 kg | 72L | 45L | 36L |
| 105 kg | 75L | 48L | 40L |
| 110 kg | 80L | 50L | 43L |
Description
Whether you swipe right, left, or even up, the Tinder-D8 is never going to let you down! Designed by Marcie O’Neill, the Tinder-D8 is a high-performance, all-round shortboard that excels in all conditions. With a rounded square tail and 3 or 5 fin FTU option depending on construction, the Tinder-D8 features a single concave from the mid-section transitioning to a double out the fins. Combined with a flatter rocker, this design gets you down the line fast, keeps you in the pocket, and enhances your maneuvers.
Bottom : Single to Double Concave
Level : Intermediate - Expert
Wave Type : All Conditions
This board's hybrid shape incorporates more volume than the Chopstix, especially in the nose, making paddling and wave-catching easier. The tail provides balance and speed, thanks to the flatter rocker. The Tinder-D8 continues NSP’s high-performance shortboard lineup, offering accessible shortboard performance with key hybrid shape elements. It's your go-to for catching more waves and maximising fun in every session. If you are looking for a high performance, all-round shortboard that performs great in all conditions, this might be your perfect match.
SIZE CHART
| LENGTH | WIDTH | THICKNESS | VOLUME | WEIGHT |
| 5'10" | 19 ⁵/⁸" | 2 ³/⁸" | 29.9 L | 2.29kg |
| 6'0" | 20 ¹/²" | 2 ⁷/¹⁶" | 33.3 L | 2.48kg |
| 6'2" | 20 ³/⁴" | 2 ⁹/¹⁶" | 36.7 L | 2.75kg |
| 6'4" | 21" | 2 ¹/¹⁶" | 38.3 L | 2.84kg |
| 6'6" | 21" ³/⁸" | 2 ¹³/¹⁶" | 42.2 L | 3.06kg |
Fins included

Protech2 Surfboard Construction
NSP’s Protech2 boards are designed for durability, performance, and value. At their core is a 36 g molded SecureCell EPS, delivering lightweight strength and consistent ride quality. Each board is finished with a custom tint lamination, giving it a unique, premium look.
Built to withstand regular use, Protech2 boards feature reinforces-tail patch areas for controlled flex, and UV-stable resin ensures long-lasting durability. Every board offers a reliable, high-performance feel without compromising accessibility or value.