Utility PU 8'0" Sand
- Regular price
- €580,00
- Sale price
- €580,00
- Regular price
- €0,00
Couldn't load pickup availability
| Weight | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 35 kg | 32L | 22L | 18L |
| 40 kg | 34L | 23L | 19L |
| 45 kg | 37L | 24L | 20L |
| 50 kg | 39L | 25L | 22L |
| 55 kg | 42L | 26L | 23L |
| 60 kg | 44L | 27L | 24L |
| 65 kg | 46L | 29L | 25L |
| 70 kg | 50L | 31L | 26L |
| 75 kg | 53L | 33L | 27L |
| 80 kg | 58L | 35L | 28L |
| 85 kg | 60L | 37L | 30L |
| 90 kg | 64L | 43L | 32L |
| 95 kg | 67L | 43L | 33L |
| 100 kg | 72L | 45L | 36L |
| 105 kg | 75L | 48L | 40L |
| 110 kg | 80L | 50L | 43L |
| Weight | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 35 kg | 32L | 22L | 18L |
| 40 kg | 34L | 23L | 19L |
| 45 kg | 37L | 24L | 20L |
| 50 kg | 39L | 25L | 22L |
| 55 kg | 42L | 26L | 23L |
| 60 kg | 44L | 27L | 24L |
| 65 kg | 46L | 29L | 25L |
| 70 kg | 50L | 31L | 26L |
| 75 kg | 53L | 33L | 27L |
| 80 kg | 58L | 35L | 28L |
| 85 kg | 60L | 37L | 30L |
| 90 kg | 64L | 43L | 32L |
| 95 kg | 67L | 43L | 33L |
| 100 kg | 72L | 45L | 36L |
| 105 kg | 75L | 48L | 40L |
| 110 kg | 80L | 50L | 43L |
Description
The Utility longboard features a traditional outline and a full nose with a slight point, perfect for stylish nose rides and added control when in trim, meanwhile the tapered round tail ensures responsive manoeuvrability for added engagement in turns through flat and open face sections on the wave.
The board its versatility shines in various wave conditions, offering a smooth ride in both small playful and bigger, more powerful waves.
Construction
Crafted with a durable PU construction, the NSP Utility longboard delivers a timeless feel with exceptional strength and resilience. The rounded rails provide a forgiving ride, complemented by a moderate allround longboard rocker that handles steep drops effortlessly while maintaining speed and flow.
The 2+1 fin setup allows for your customisable fin setups, enhancing stability
or maneuverability to suit your surfing style.
Size Chart
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 8'0'' | 22'' | 2 3/4'' | 56.9 L |
| 8'6" | 22 1/4" | 2 7/8" | 64.4 L |
| 9'0" | 22 3/4" | 3" | 73.2 L |
PU Construction
• Traditional custom shaped polyurethane (PU) core
• High-quality materials finished with a satin rub for a custom board finish
• Wood center stringer for strength, flex and rigidity, tying together the traditional PU build
• NSP-designed FTU fin boxes (compatible with Futures®)